|
|
|
Viewing Force |
|
|
Force Management » Search » Snake Eyes Merc Co
|
|
|
| General Details |
Generate units in
format
|
BattleMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 (Network) |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
| Archer ARC-2Rb Boar | Inner Sphere | 70 | | 45 | 6,854,173 | – | – | No warrior assigned |
|
|
| |
| Crab CRB-27b | Inner Sphere | 50 | | 33 | 4,470,875 | – | – | No warrior assigned |
|
|
| |
| Grand Dragon Great Dragon GTD-01 | Inner Sphere (Mixed) | 60 | | 43 | 5,713,280 | – | – | No warrior assigned |
|
|
| |
| Hermes II Hermes III IV V VI VII | Inner Sphere (Mixed) | 40 | | 31 | 3,676,960 | – | – | No warrior assigned |
|
|
| |
| Hunchback Slayback | Inner Sphere (Mixed) | 50 | | 44 | 9,518,250 | – | – | No warrior assigned |
|
|
| |
| Jenner sea krait | Inner Sphere (Mixed) | 35 | | 27 | 3,061,013 | – | – | No warrior assigned |
|
|
| |
| Kintaro KTO-19b | Inner Sphere | 55 | | 39 | 9,879,907 | – | – | No warrior assigned |
|
|
| |
| Ostscout Ostpirhanna | Inner Sphere (Mixed) | 35 | | 26 | 3,003,660 | – | – | No warrior assigned |
|
|
| |
| Ostsol OTL-4Dz nuts mk ii | Inner Sphere (Mixed) | 60 | | 48 | 12,078,560 | – | – | No warrior assigned |
|
|
| |
| Quickdraw QKD-4G | Inner Sphere | 60 | | 32 | 5,423,360 | – | – | No warrior assigned |
|
|
| |
| Shadow Hawk shady lady | Inner Sphere (Mixed) | 55 | | 40 | 10,385,207 | – | – | No warrior assigned |
|
|
| |
| Thor (Summoner) PRIME | Clan | 70 | | 43 | 21,150,833 | – | – | No warrior assigned |
|
|
| |
| Thug THG-11E SE | Inner Sphere (Mixed) | 80 | | 46 | 9,359,040 | – | – | No warrior assigned |
|
|
| |
| Thunderbolt TDR-5Sb | Inner Sphere | 65 | | 41 | 6,141,410 | – | – | No warrior assigned |
|
|
| |
| Vixen (Incubus) 2 | Clan | 30 | | 38 | 5,476,640 | – | – | No warrior assigned |
|
|
| |
IndustrialMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 (Network) |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
ProtoMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 (Network) |
TAG |
Warrior Name |
Gunnery Skill |
Skill Rating |
Combat Vehicles
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 (Network) |
TAG |
Crew |
Gunnery Skill |
Driving Skill | Skill Rating |
|
|
|
|
|
|