|
|
|
Viewing Force |
|
|
Force Management » Search » Alpha Strike
|
|
|
| General Details |
Generate units in
format
|
BattleMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
| Bombardier BMB-10D | Inner Sphere | 65 | | 35 | 5,491,310 | – | – | No warrior assigned |
|
|
| |
| Bombardier BMB-14C | Inner Sphere | 65 | | 47 | 15,293,822 | C3I | – | No warrior assigned |
|
|
| |
| Crockett CRK-5003-0 | Inner Sphere | 85 | | 41 | 7,334,325 | – | – | No warrior assigned |
|
|
| |
| Crockett CRK-5003-3 | Inner Sphere | 85 | | 46 | 8,305,575 | – | – | No warrior assigned |
|
|
| |
| Gallowglas GAL-1GLS | Inner Sphere | 70 | | 36 | 6,646,178 | – | – | No warrior assigned |
|
|
| |
| Gallowglas WD | Clan | 70 | | 43 | 7,444,187 | – | – | No warrior assigned |
|
|
| |
| Hatamoto-Chi HTM-26T | Inner Sphere | 80 | | 38 | 7,765,320 | – | – | No warrior assigned |
|
|
| |
| Hatamoto-Chi HTM-28T | Inner Sphere | 80 | | 46 | 8,289,000 | C3S | – | No warrior assigned |
|
|
| |
| Hauptmann HA1-OA | Inner Sphere | 95 | | 54 | 12,117,300 | – | – | No warrior assigned |
|
|
| |
| Hauptmann HA1-OB | Inner Sphere | 95 | | 50 | 12,308,156 | – | – | No warrior assigned |
|
|
| |
| Kingfisher C | Clan | 90 | | 52 | 13,193,125 | – | – | No warrior assigned |
|
|
| |
| Kingfisher PRIME | Clan | 90 | | 54 | 12,818,469 | – | – | No warrior assigned |
|
|
| |
| Star Adder (Blood Asp) E | Clan | 90 | | 54 | 29,275,200 | – | – | No warrior assigned |
|
|
| |
| Star Adder (Blood Asp) PRIME | Clan | 90 | | 57 | 29,193,500 | – | – | No warrior assigned |
|
|
| |
| Viking VKG-2F | Inner Sphere | 90 | | 54 | 9,428,750 | – | – | No warrior assigned |
|
|
| |
| Viking VKG-2G | Inner Sphere | 90 | | 52 | 9,418,300 | – | – | No warrior assigned |
|
|
| |
| Vixen (Incubus) | Clan | 30 | | 38 | 5,314,140 | – | – | No warrior assigned |
|
|
| |
| Vixen (Incubus) 7 | Clan | 30 | | 32 | 5,307,640 | – | – | No warrior assigned |
|
|
| |
IndustrialMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
ProtoMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Skill Rating |
Combat Vehicles
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Crew |
Gunnery Skill |
Driving Skill | Skill Rating |
|
|
|
|
|
|